<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for geoBlue</title>
	<link>http://www.geoblue.org</link>
	<description>All things geography</description>
	<pubDate>Tue, 18 Nov 2008 21:34:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Microsoft, ESRI, Excel, and DBF: Methods for disaster by Dan Miller</title>
		<link>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/#comment-23</link>
		<dc:creator>Dan Miller</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:39:48 +0000</pubDate>
		<guid>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/#comment-23</guid>
		<description>Hands down open office - it works better when dealing with null vs 0 values, and can handle everything excel could (especially if your doing anything in the short-term for a migration).  

As far as a solution to interoperability with excel 2007, it seems that you may be out of luck - a quick google search brings fourth a few people trying to put something together in VB, but nothing looking solid enough to use.

D</description>
		<content:encoded><![CDATA[<p>Hands down open office - it works better when dealing with null vs 0 values, and can handle everything excel could (especially if your doing anything in the short-term for a migration).  </p>
<p>As far as a solution to interoperability with excel 2007, it seems that you may be out of luck - a quick google search brings fourth a few people trying to put something together in VB, but nothing looking solid enough to use.</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, ESRI, Excel, and DBF: Methods for disaster by Pat Langhans</title>
		<link>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/#comment-22</link>
		<dc:creator>Pat Langhans</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:22:28 +0000</pubDate>
		<guid>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/#comment-22</guid>
		<description>Well, we found out last Friday that our team (using ESRI) can no longer open any .dbf files using Excel 2007.  It appears that Microsoft has depricated support for .dbf files because of low usage.  Have you heard of any solutions?  We are looking at migrating the .dbf database to SQLServer 2005, reinstalling Excel 2000 for these 3 people so they can continue doing their job.  Have you heard of any solutions to this obvious oversight by Microsoft?  We appreciate any advice/experience from other users.
Sincerely,
Pat Langhans
Hecla Mining Company</description>
		<content:encoded><![CDATA[<p>Well, we found out last Friday that our team (using ESRI) can no longer open any .dbf files using Excel 2007.  It appears that Microsoft has depricated support for .dbf files because of low usage.  Have you heard of any solutions?  We are looking at migrating the .dbf database to SQLServer 2005, reinstalling Excel 2000 for these 3 people so they can continue doing their job.  Have you heard of any solutions to this obvious oversight by Microsoft?  We appreciate any advice/experience from other users.<br />
Sincerely,<br />
Pat Langhans<br />
Hecla Mining Company</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange Data Mining by Richard</title>
		<link>http://www.geoblue.org/2007/11/16/orange-data-mining/#comment-5</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:45:25 +0000</pubDate>
		<guid>http://www.geoblue.org/2007/11/16/orange-data-mining/#comment-5</guid>
		<description>Just stumbled on both your blog and Orange today and wanted to get feedback whether or not you have had any success using Orange and maybe its intellectual connection (if any) with GIS. 

BTW, why do we need a "what is" for GIS? Its visualization and in that sense fairly intuitive.</description>
		<content:encoded><![CDATA[<p>Just stumbled on both your blog and Orange today and wanted to get feedback whether or not you have had any success using Orange and maybe its intellectual connection (if any) with GIS. </p>
<p>BTW, why do we need a &#8220;what is&#8221; for GIS? Its visualization and in that sense fairly intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEDAAG 2007 Wrap-up / GTU Rant by Dustyn Palmer</title>
		<link>http://www.geoblue.org/2007/11/23/sedaag-2007-wrap-up-gtu-rant/#comment-4</link>
		<dc:creator>Dustyn Palmer</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:45:14 +0000</pubDate>
		<guid>http://www.geoblue.org/2007/11/23/sedaag-2007-wrap-up-gtu-rant/#comment-4</guid>
		<description>It really irks me. Does it irk you?</description>
		<content:encoded><![CDATA[<p>It really irks me. Does it irk you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orange Data Mining by Dan Miller</title>
		<link>http://www.geoblue.org/2007/11/16/orange-data-mining/#comment-3</link>
		<dc:creator>Dan Miller</dc:creator>
		<pubDate>Fri, 16 Nov 2007 18:14:46 +0000</pubDate>
		<guid>http://www.geoblue.org/2007/11/16/orange-data-mining/#comment-3</guid>
		<description>Anything to lessen my dependence on SPSS, SAS and Excel would be a godsend.  Hell, I just ordered a second flatscreen so I could manage all my data without flipping from window to window all the damn time.</description>
		<content:encoded><![CDATA[<p>Anything to lessen my dependence on SPSS, SAS and Excel would be a godsend.  Hell, I just ordered a second flatscreen so I could manage all my data without flipping from window to window all the damn time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
