<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>geoBlue</title>
	<link>http://www.geoblue.org</link>
	<description>All things geography</description>
	<pubDate>Wed, 01 Oct 2008 16:44:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>On the Economy: History in the Making</title>
		<link>http://www.geoblue.org/2008/10/01/on-the-economy-history-in-the-making/</link>
		<comments>http://www.geoblue.org/2008/10/01/on-the-economy-history-in-the-making/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:44:18 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
		
		<category><![CDATA[Economic Geography]]></category>

		<category><![CDATA[Geopolitics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.geoblue.org/2008/10/01/on-the-economy-history-in-the-making/</guid>
		<description><![CDATA[This week has seen some incredible things in the markets - huge numbers of big name banks (Wachovia not being the least of them!) being purchased in fire sales, the DOW dropping nearly 800 points, and the proximate cause of that drop: the rejection of the &#8220;bailout&#8221; bill by the house.  It is that reaction [...]]]></description>
		<wfw:commentRss>http://www.geoblue.org/2008/10/01/on-the-economy-history-in-the-making/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpaceX Falcon 1 Succesfully Launched</title>
		<link>http://www.geoblue.org/2008/09/28/spacex-falcon-1-succesfully-launched/</link>
		<comments>http://www.geoblue.org/2008/09/28/spacex-falcon-1-succesfully-launched/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:03:48 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Remote Sensing]]></category>

		<guid isPermaLink="false">http://www.geoblue.org/2008/09/28/spacex-falcon-1-succesfully-launched/</guid>
		<description><![CDATA[Well, likely ushering in a new age of space exploration, the first entirely privately funded spacecraft has achieved earth orbit.  SpaceX&#8217;s Falcon 1 (Video and webcast here: http://www.spacex.com/webcast.php) took off at 16:16 GMT, accelerating to over 5200 meters / second over 10 minutes.
Congratulations go out to these guys - once upon a time this took [...]]]></description>
		<wfw:commentRss>http://www.geoblue.org/2008/09/28/spacex-falcon-1-succesfully-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$45.10 / person: Welcome to the 2010 Census</title>
		<link>http://www.geoblue.org/2008/04/03/4510-person-welcome-to-the-2010-census/</link>
		<comments>http://www.geoblue.org/2008/04/03/4510-person-welcome-to-the-2010-census/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:58:10 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
		
		<category><![CDATA[Geopolitics]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.geoblue.org/2008/04/03/4510-person-welcome-to-the-2010-census/</guid>
		<description><![CDATA[13.7 Billion dollars.  A big number, and also the *conservative* estimate the Census has given for the amount the 2010 census will cost.  With an estimated 303 million people living in America (taken, of course, from the Census.gov website) that works out to $45.10 / person.
Really?
I certainly would not dare to understate the [...]]]></description>
		<wfw:commentRss>http://www.geoblue.org/2008/04/03/4510-person-welcome-to-the-2010-census/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Super Fat Tuesday</title>
		<link>http://www.geoblue.org/2008/02/05/happy-super-fat-tuesday/</link>
		<comments>http://www.geoblue.org/2008/02/05/happy-super-fat-tuesday/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:53:06 +0000</pubDate>
		<dc:creator>Dustyn Palmer</dc:creator>
		
		<category><![CDATA[Creative Cartography]]></category>

		<category><![CDATA[Maps]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.geoblue.org/2008/02/05/happy-super-fat-tuesday/</guid>
		<description><![CDATA[Here&#8217;s a cool mashup to coincide with today&#8217;s primaries. Google &#38; Twitter have teamed up to spatially relate people&#8217;s Twitter messages (by using SMS) pertaining to who they voted for, problems with polling stations, and pretty much whatever people had to say about their voting experience. I&#8217;ve had the mashup on for a while and it&#8217;s been pretty interesting seeing what [...]]]></description>
		<wfw:commentRss>http://www.geoblue.org/2008/02/05/happy-super-fat-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft, ESRI, Excel, and DBF: Methods for disaster</title>
		<link>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/</link>
		<comments>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:03:53 +0000</pubDate>
		<dc:creator>Dan Miller</dc:creator>
		
		<category><![CDATA[Tools]]></category>

		<category><![CDATA[ArcGIS]]></category>

		<category><![CDATA[Excel]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Whyme]]></category>

		<guid isPermaLink="false">http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/</guid>
		<description><![CDATA[So, on an average day with average frustrations I would not spend time writing on a topic as nuanced as this, but certainly an issue this important deserves a bit of a note for my fellow GIS users.  DBF files, for those who are familiar with them, are key to how data is held [...]]]></description>
		<wfw:commentRss>http://www.geoblue.org/2008/01/28/microsoft-esri-excel-and-dbf-methods-for-disaster/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
